Signal Box | XP requirementThe XP required to control a box or a crossing. Note: The value should be separated from the unit by a space character. |
---|---|
Glassbury Junction Signal Box | 750 XP125 min <br />2.083 h <br /> |
Benyhone Loop Signal Box | 1,000 XP166.667 min <br />2.778 h <br /> |
Fanory Mill Signal Box | 1,000 XP166.667 min <br />2.778 h <br /> |
Mazewood Signal Box | 1,000 XP166.667 min <br />2.778 h <br /> |
Satus Signal Box | 1,250 XP208.333 min <br />3.472 h <br /> |
Ashburn Signal Box | 1,500 XP250 min <br />4.167 h <br /> |
Gleethrop End Signal Box | 1,500 XP250 min <br />4.167 h <br /> |
Marigot Crossing Signal Box | 3,000 XP500 min <br />8.333 h <br /> |
Masonfield Signal Box | 5,000 XP833.333 min <br />13.889 h <br /> |
Dovedale East Signalling Centre | 6,000 XP1,000 min <br />16.667 h <br /> |
Cosdale Harbour Signal Box | 7,500 XP1,250 min <br />20.833 h <br /> |
Dovedale Central Signal Box | 7,500 XP1,250 min <br />20.833 h <br /> |
This documentation is transcluded from Template:SignalBoxXPTable/doc. Changes can be proposed in the talk page.
This template uses Semantic MediaWiki to automatically query and display article data.
To edit data for an article in this template, edit the article's infobox! Refer to the SMW Guide and the SMW user manual for more information.
Information
This template displays all signal boxes in Category:Signal Boxes that have their status set to in_operation, along with their xp requirements.
Example Implementation
{{SignalBoxXPTable}}
Displays all signal boxes along with their XP requirements in a table.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |