|
|
(9 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| <small>''Interactive Map: Click on a station to learn more about it!'' </small> | | {{HeadingBox|Network Map}} |
| <imagemap> | | <div id="home-editing" class="home-card home-card--col2 home-card--row3"> |
| File:DovedaleMapLatest-modified.png|700px|
| | <div class="home-editing__intro"> |
| | <div class="home-card__header">Click on a station to learn more about it!</div> |
| | </div> |
| | {{SystemMap}} |
|
| |
|
| rect 176 463 367 626 [[Masonfield|Masonfield Station]]
| | </div> |
| rect 443 474 557 550 [[Pallion Harbour|Pallion Harbour Station]]
| |
| poly 740 405 712 411 698 432 678 470 657 529 671 553 740 553 802 550 819 536 792 477 768 422 [[Dovedale Central|Dovedale Central Station]]
| |
| poly 823 270 830 294 709 297 681 290 643 290 640 270 712 263 [[Perthyne|Perthyne Station]]
| |
| poly 643 325 622 349 619 370 650 394 671 391 712 387 761 387 764 363 837 360 844 332 [[Gleethrop End|Gleethrop End Station]]
| |
| rect 612 163 861 232 [[Mazewood|Mazewood Station]]
| |
| rect 927 315 1155 398 [[Dovedale East|Dovedale East Station]]
| |
| rect 1030 86 1165 235 [[Satus Services|Satus Services]]
| |
| rect 1307 90 1411 239 [[Fanory Mill|Fanory Mill Station]]
| |
| rect 1535 100 1649 239 [[Llanfair|Llanfair Station]]
| |
| rect 114 90 308 118 [[User:Enews|@enews's user page]]
| |
| | |
| desc bottom-left
| |
| </imagemap> | |