More actions
m add navplate |
Andrew1234y (talk | contribs) No edit summary Tag: 2017 source edit |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:Signal Boxes]] | [[Category:Signal Boxes]] | ||
{{SignalBox | {{SignalBox | ||
|image= | |image=Exterior=SATSB2.0.png; | ||
Exterior= | Interior=SATSB2.0_1.png; | ||
Interior= | Board=SAT2.0SB_2.png | ||
Board= | |||
|abbreviation=SAT | |abbreviation=SAT | ||
|stations_controlled=[[Satus Services]], [[ | |stations_controlled=[[Satus Services]], [[Conby]] | ||
|crossings_controlled=[[Satus Level Crossing]] | |crossings_controlled=[[Satus Level Crossing]] | ||
|closest_station=[[Satus Services]] | |closest_station=[[Satus Services]] | ||
|signal_type=[[Semaphore Signals]] | |signal_type=[[Semaphore Signals]] | ||
|xp=1250 XP | |xp=1250 XP | ||
|home_signals_controlled= | |home_signals_controlled=9 | ||
|distant_signals_controlled=4 | |distant_signals_controlled=4 | ||
|points_controlled= | |points_controlled=5 | ||
|shunt_signals_controlled= | |shunt_signals_controlled=4 | ||
|status=in_operation | |status=in_operation | ||
}} | }} | ||
The '''Satus Signal Box''' is one of the most essential signal boxes in the game. It controls [[Satus Services]], [[ | The '''Satus Signal Box''' is one of the most essential signal boxes in the game. It controls [[Satus Services]], [[Conby]] and [[Satus Level Crossing]] (formerly [[Steynbath Crossing]]), and holds traffic between [[Fanory Mill]] and [[Dovedale East]]. The line which the box controls is almost entirely single track and traffic builds up easily due to the spawn points at [[Fanory Mill]] and [[Satus Sidings]], which often leads to the line being blocked to oncoming traffic from [[Fanory Mill]] or [[Dovedale East]]. | ||
The box previously had a 750 XP requirement, but it was later increased to 1250 XP. This was to reflect the difficulty changes in the box. The new box more suited for new players is now instead [[ | The box previously had a 750 XP requirement, but it was later increased to 1250 XP. This was to reflect the difficulty changes in the box. The new box more suited for new players is now instead [[Marigot Crossing Signal Box]]. | ||
== Trivia == | == Trivia == | ||
* In older versions, the track circuits were not working properly, which made signalling very difficult without communication between boxes and drivers, knowing that Fanory Mill did not have XP requirements and usually was not staffed. | * In older versions, the track circuits were not working properly, which made signalling very difficult without communication between boxes and drivers, knowing that Fanory Mill did not have XP requirements and usually was not staffed. | ||
* Satus Signal Box was a very popular signal box for beginners to start in due to its location near spawn. | * Satus Signal Box was a very popular signal box for beginners to start in due to its location near spawn. | ||
* Satus signal box has a plaque dedicated to the grandfather of one of the games administrators, Coldy. | * Satus signal box has a plaque dedicated to the grandfather of one of the games ex-administrators, Coldy. | ||
* According to a sign on the front of it, the address of the signal box is "10 Satus View Drive". | * According to a sign on the front of it, the address of the signal box is "10 Satus View Drive". | ||
* This station previously housed a turntable. | * This station previously housed a turntable. | ||
* Satus Sidings have depression bars fitted instead of TC. They act the same as Track Circuits, but they do not cover the whole sidings. | |||
* SAT uses a Tokenless Block System (TLB) on both sides. | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery mode="packed-hover"> | ||
File:Satus Signal Box Winter.jpg|Satus Signal Box during winter | File:Satus Signal Box Winter.jpg|Satus Signal Box during winter | ||
File:Satus Signal Box Night.png|The exterior of Satus Signal Box at night | File:Satus Signal Box Night.png|The exterior of Satus Signal Box at night | ||
Line 37: | Line 38: | ||
=== Old versions of the box === | === Old versions of the box === | ||
<gallery> | <gallery mode="packed-hover"> | ||
File:SatusSB outside.png|An old version of Satus Signal Box during the day. | File:SatusSB outside.png|An old version of Satus Signal Box during the day. | ||
File:Satus signal box.png|The interior of Satus Signal Box. | File:Satus signal box.png|The interior of Satus Signal Box. |
Latest revision as of 09:22, 4 May 2025
Quick Facts:
Satus Signal Box
In Operation
Satus Signal Box
Signal Box
Station Code
SAT
Signal Type
Nearest station
XP Requirement
1,250 XP208.333 min <br />3.472 h <br />
Operations Information
Stations controlled
Crossings controlled
Statistics
Home signals controlled
9
Distant signals controlled
4
Points controlled
5
Shunt signals controlled
4
The Satus Signal Box is one of the most essential signal boxes in the game. It controls Satus Services, Conby and Satus Level Crossing (formerly Steynbath Crossing), and holds traffic between Fanory Mill and Dovedale East. The line which the box controls is almost entirely single track and traffic builds up easily due to the spawn points at Fanory Mill and Satus Sidings, which often leads to the line being blocked to oncoming traffic from Fanory Mill or Dovedale East.
The box previously had a 750 XP requirement, but it was later increased to 1250 XP. This was to reflect the difficulty changes in the box. The new box more suited for new players is now instead Marigot Crossing Signal Box.
Trivia
- In older versions, the track circuits were not working properly, which made signalling very difficult without communication between boxes and drivers, knowing that Fanory Mill did not have XP requirements and usually was not staffed.
- Satus Signal Box was a very popular signal box for beginners to start in due to its location near spawn.
- Satus signal box has a plaque dedicated to the grandfather of one of the games ex-administrators, Coldy.
- According to a sign on the front of it, the address of the signal box is "10 Satus View Drive".
- This station previously housed a turntable.
- Satus Sidings have depression bars fitted instead of TC. They act the same as Track Circuits, but they do not cover the whole sidings.
- SAT uses a Tokenless Block System (TLB) on both sides.
Gallery
-
Satus Signal Box during winter
-
The exterior of Satus Signal Box at night
-
The Board.
Old versions of the box
-
An old version of Satus Signal Box during the day.
-
The interior of Satus Signal Box.
-
Satus services platforms 1 and 2, controlled by Satus Signal Box.
-
Satus spawn sidings.
-
Satus Services platform TDEU systems.
-
An overview of Satus station and Signal Box.
-
View of the box from the station.
-
Old box block monitor panel.
-
The interior of the old box.
-
Old station layout board.
-
Another overview of another old version.
-
Another older layout. Note that there are 2 steamer spawners.