More actions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {{GuideSection | ||
|border_color=lightblue | |||
|section_id=1.1 | |||
|section_title=The History | |||
|content= | |||
{{{!}} class="wikitable" | |||
{{!}}+ | |||
!Headcode | !Headcode | ||
!Train Class | !Train Class | ||
{{!}}- | |||
{{!}}1 | |||
{{!}}Express passenger train | |||
Nominated postals or parcels train | Nominated postals or parcels train | ||
Line 11: | Line 16: | ||
Traction unit going to assist failed train (1Z99) | Traction unit going to assist failed train (1Z99) | ||
{{!}}- | |||
{{!}}2 | |||
{{!}}Ordinary passenger train | |||
Officers special train (2Z01) | Officers special train (2Z01) | ||
Test train (2Qxx) | Test train (2Qxx) | ||
{{!}}- | |||
{{!}}3 | |||
{{!}}Freight train if specially authorized | |||
A parcels train | A parcels train | ||
Line 25: | Line 30: | ||
Empty coaching stock train if specially authorized | Empty coaching stock train if specially authorized | ||
{{!}}- | |||
{{!}}4 | |||
{{!}}Freight train that can run up to 75mph (120km/h) | |||
{{!}}- | |||
{{!}}5 | |||
{{!}}Empty coaching stock train | |||
{{!}}- | |||
{{!}}6 | |||
{{!}}Freight train that can run up to 60mph (95km/h) | |||
{{!}}- | |||
{{!}}7 | |||
{{!}}Freight train that can run up to 45mph (70km/h) | |||
{{!}}- | |||
{{!}}8 | |||
{{!}}Freight train that can run up to 30mph (55km/h) | |||
{{!}}- | |||
{{!}}9 | |||
{{!}}Class 373 | |||
Other passenger train if specially authorized | Other passenger train if specially authorized | ||
{{!}}- | |||
{{!}}0 | |||
{{!}}Light engine | |||
{{!}}} | |||
}} |
Latest revision as of 10:02, 9 January 2025
1.1 - The History | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|