More actions
m 1 revision imported |
m Grammar |
||
(78 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Company | |||
{{Company | |||
|image=SLS logo.png | |||
|owner=[[User:Realthebritishgamer|Realthebritishgamer]] | |||
|start_date=November 2023 | |||
|location_base=[[SLS Maintenance Yard]] | |||
|fleet_size=19 | |||
|abbreviation=SLS | |||
|status=closed | |||
|status_description=Since 2 January 2025. | |||
|company_links=[https://discord.gg/qRgDBvVvQx Discord], [https://www.roblox.com/groups/33809707/Satus-Locomotive-Services Roblox Group] | |||
|end_date=January 2025 | |||
}} | |||
<!-- Please only add information verified from developers and not made up stuff, this page is prone to such issues thus warranting this comment !--> | <!-- Please only add information verified from developers and not made up stuff, this page is prone to such issues thus warranting this comment !--> | ||
'''Satus Locomotive Services (SLS)''' | '''Satus Locomotive Services (SLS)''' was a fictional company that operated on the network. According to the company, they stored, refurbished, preserved and converted rolling stock for use in Dovedale. The company also provided freight work and track work. | ||
Satus Locomotive Services | Satus Locomotive Services was based at the [[SLS Maintenance Yard]] in the Cosdale area of the map. | ||
[[File:SLS Sign.png|thumb|The sign at the entrance to the [[SLS Maintenance Yard]].]] A new yard was being constructed prior to the closing of the company and was planned to be released as part of Version 2.0. | |||
On 2 January 2025, an announcement was posted announcing the closure of the company, and hinting at a new separate one forming. This was due to [[User:Realthebritishgamer|Realthebritishgamer]] resigning from the game. Reasons for the resignation were for a lack of motivation and Jaiden disliking his company.<ref> https://docs.google.com/document/d/1x3mA_cEyME4GfGX4-x0nzvTPcQhCbvjcSvffL0VEYXo/edit?tab=t.0 </ref> The company has since moved to the game Lakeside Rail, and was rebranded as Southernby Locomotive Services. | |||
== Fleet == | == Multiple Unit Fleet == | ||
{| class=" | {| class="wikitable" | ||
!Photo | !Photo | ||
!Class | !Class | ||
!Livery | !Livery | ||
!Name | !Name | ||
!Status | |||
!Notes | !Notes | ||
|- | |- | ||
|[[File:150139.png|thumb]] | |[[File:Pride 150139.png|thumb]] | ||
|Class 150139 | |Class 150139 | ||
|LNWR | |SLS Pride - EX LNWR Marston Vale | ||
|N/A | |N/A | ||
|Unit is fit for Mainline | |Unit is fit for Mainline | ||
|N/A | |||
|- | |- | ||
|[[File:950001.png|thumb]] | |[[File:950001.png|thumb]] | ||
Line 35: | Line 42: | ||
|N/A | |N/A | ||
|Unit is fit for Mainline | |Unit is fit for Mainline | ||
|N/A | |||
|- | |||
|[[File:145069.png|thumb]] | |||
|Class | |||
145069 | |||
|Plain Blue (Arriva Trains Wales Blue Doors) | |||
|N/A | |||
|Unit is fit for Mainline | |||
|N/A | |||
|- | |||
|[[File:769601.png|thumb]] | |||
|Class | |||
769601 | |||
|Thameslink | |||
|Fudge | |||
|Unit is fit for Mainline | |||
|N/A | |||
|- | |||
|[[File:769602.png|thumb]] | |||
|Class | |||
769602 | |||
|Thameslink | |||
|N/A | |||
|Unit is fit for Mainline | |||
|N/A | |||
|} | |||
== Locomotive Fleet == | |||
{| class="wikitable" | |||
!Photo | |||
!Class | |||
!Livery | |||
!Name | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:08.png|thumb]] | |||
|Class | |||
08007 | |||
|BR Blue | |||
|N/A | |||
|Loco is fit for Mainline | |||
|N/A | |||
|- | |||
|[[File:27112 BR Blue.png|thumb]] | |||
|Class 27112 | |||
(D5401) | |||
|BR Blue | |||
|Poppy | |||
|Loco is fit for Mainline | |||
|N/A | |||
|- | |||
|[[File:27762.png|thumb]] | |||
|Class 27762 | |||
|Network Rail Yellow | |||
|Florence | |||
|Loco is fit for Mainline | |||
|On loan from Tylad | |||
|- | |||
|[[File:SLS 27338.png|thumb]] | |||
|Class 27338 | |||
|BR Blue | |||
|Crystal | |||
|Loco is fit for Mainline | |||
|On loan from Tylad | |||
|- | |||
|[[File:411757.png|thumb]] | |||
|Class 411757 | |||
|SLS Red | |||
|N/A | |||
|Out of Service | |||
|Due for a new livery | |||
|- | |- | ||
|[[File:37419.png|thumb]] | |[[File:37419.png|thumb]] | ||
Line 40: | Line 119: | ||
|Intercity | |Intercity | ||
|Par Signal Box 1880 - 2024 144 Years of operation | |Par Signal Box 1880 - 2024 144 Years of operation | ||
| | |Loco is fit for Mainline | ||
|N/A | |||
|- | |- | ||
|[[File: | |[[File:Class 37716.png|thumb]] | ||
|Class | |Class 37716 | ||
| | |MET Police | ||
|N/A | |N/A | ||
| | |Loco is fit for Mainline | ||
|N/A | |N/A | ||
|- | |- | ||
|[[File:92021.png|thumb]] | |[[File:92021.png|thumb]] | ||
Line 58: | Line 133: | ||
|BR two-tone grey | |BR two-tone grey | ||
|N/A | |N/A | ||
| | |Loco is fit for Mainline | ||
|N/A | |||
|- | |||
|[[File:92028.png|thumb]] | |||
|Class 92028 | |||
|GB Railfreight | |||
|N/A | |||
|Loco is fit for Mainline | |||
|N/A | |||
|- | |||
|[[File:SLS Class 92014.png|thumb]] | |||
|Class 92014 | |||
|Caledonian Sleeper | |||
|N/A | |||
|Loco is fit for Mainline | |||
|N/A | |||
|- | |||
|[[File:56056.png|thumb]] | |||
|Class 56056 | |||
|BR Blue | |||
|N/A | |||
|Loco is fit for Mainline | |||
|N/A | |||
|- | |||
|[[File:56303.png|thumb]] | |||
|Class 56303 | |||
|Fastline | |||
|N/A | |||
|Did not enter service | |||
|Undergoing testing at the time of company closure | |||
|- | |||
|[[File:68001.png|thumb]] | |||
|Class 68001 | |||
|TransPennine Express stained glass | |||
|N/A | |||
|Did not enter service | |||
|Undergoing testing at the time of company closure | |||
|- | |||
|[[File:68002.png|thumb]] | |||
|Class 68002 | |||
|TransPennine Express stained glass | |||
|N/A | |||
|Did not enter service | |||
|Undergoing testing at the time of company closure | |||
|} | |||
== Former Fleet == | |||
Trains that formerly operated with the company but did not do so at the time of closure. | |||
{| class="wikitable" | |||
!Photo | |||
!Class | |||
!Livery | |||
!Name | |||
!Notes | |||
|- | |||
|[[File:145101.png|thumb]] | |||
|Class 145101 | |||
|Arriva Trains Wales | |||
|N/A | |||
|Scrapped | |||
|- | |- | ||
|[[File:58101.png|thumb]] | |[[File:58101.png|thumb]] | ||
|Class 58101 | |Class 58101 | ||
|EWS Maroon and | |EWS Maroon and Yellow | ||
|N/A | |N/A | ||
| | |Sold | ||
|- | |- | ||
|[[File:58102.png|thumb]] | |[[File:58102.png|thumb]] | ||
|Class 58102 | |Class 58102 | ||
|EWS Maroon and | |EWS Maroon and Yellow | ||
|N/A | |N/A | ||
| | |Sold | ||
|- | |||
|[[File:37516.png|thumb]] | |||
|Class 37516 | |||
|West Coast Railways Red | |||
|Phoenix | |||
|Scrapped for parts | |||
|} | |} | ||
[[Category:Companies]] | [[Category:Companies]] | ||
{{CompaniesNavplate}} |
Latest revision as of 22:17, 3 January 2025
Satus Locomotive Services (SLS) was a fictional company that operated on the network. According to the company, they stored, refurbished, preserved and converted rolling stock for use in Dovedale. The company also provided freight work and track work.
Satus Locomotive Services was based at the SLS Maintenance Yard in the Cosdale area of the map.

A new yard was being constructed prior to the closing of the company and was planned to be released as part of Version 2.0.
On 2 January 2025, an announcement was posted announcing the closure of the company, and hinting at a new separate one forming. This was due to Realthebritishgamer resigning from the game. Reasons for the resignation were for a lack of motivation and Jaiden disliking his company.[1] The company has since moved to the game Lakeside Rail, and was rebranded as Southernby Locomotive Services.
Multiple Unit Fleet
Locomotive Fleet
Former Fleet
Trains that formerly operated with the company but did not do so at the time of closure.