More actions
m 1 revision imported |
No edit summary Tag: 2017 source edit |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Stations]] | [[Category:Stations]] | ||
{{Station | {{Station | ||
| | |image= | ||
Day=Steynbath Halt Abandoned.jpg; | |||
Night=Steynbath Halt Abandoned Night.png | |||
|preceding=[[Satus Services]] | |||
|following=[[Dovedale East]] | |||
|signal_box=[[Satus Signal Box]] | |||
| | |||
| | |||
| | |||
|station_code= SH | |station_code= SH | ||
|number_of_platforms= 1 | |number_of_platforms=1 | ||
|number_of_tracks= 1 | |number_of_tracks= 1 | ||
|dispatching= No | |dispatching=No | ||
|status=removed | |||
|status_description=Closed in [[Update Logs#Version_1.0|Version 1.0]] and then removed in [[Update:2.0.0|Version 2.0]]. | |||
}} | }} | ||
'''Steynbath Halt''' was a former railway halt located in the Steynbath area. The halt is located near the former [[Steynbath Crossing]]. The small halt had only one platform with two benches. | |||
The halt used to be of importance when the line only served services from Steynbath Halt to [[Satus Services]]. | |||
The line since was extended, and the halt was abandoned in Version 1.0. In version 1.1, the new halt [[Jaiden's House]] was added nearby but that was also removed in Version 2.0, one side of the station was repurposed and restored for a standard gauge line. | |||
== Tracks == | |||
{{Center| | |||
{{Track|1|Standard Gauge services, terminating or towards [[Satus Services]]}} | |||
{{Track|N/A|Passing Services, towards [[Satus Services]] or [[Dovedale East]]}} | |||
}} | |||
== Trivia == | == Trivia == | ||
* Other than [[Dale Green]] and [[Lighthouse]], this was the only station with one track. | * Other than [[Dale Green]] and [[Lighthouse (Station)]], this was the only station with one track. | ||
** [[Gleethrop End]] was previously on the list, before a platform was added during the [[Dovedale Central]] overhaul update. | ** [[Gleethrop End]] was previously on the list, before a platform was added during the [[Dovedale Central]] overhaul update. | ||
* This station had the fewest facilities out of all operating stations. | * This station had the fewest facilities out of all operating stations. | ||
* This was the second station to be built. | * This was the second station to be built. | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery mode=packed-hover> | ||
File:Steynbath Halt Abandoned Night.png|The abandoned station at night. | |||
File:Steynbath Halt Abandoned Winter.png|The abandoned platform in version 1.1 during winter | File:Steynbath Halt Abandoned Winter.png|The abandoned platform in version 1.1 during winter | ||
File:steynbath halt day.png|The station before version 1.0 | File:steynbath halt day.png|The station before version 1.0 | ||
Line 43: | Line 41: | ||
</gallery> | </gallery> | ||
{{StationsNavplate}} |
Latest revision as of 02:44, 3 May 2025
Quick Facts:
Steynbath Halt
Removed
Closed in Version 1.0 and then removed in Version 2.0.
Steynbath Halt
Station
Preceding Station
Following Station
Station Information
Signal Box
Station Code
SH
Number of platforms
1
Number of tracks
1
Dispatching
No
Steynbath Halt was a former railway halt located in the Steynbath area. The halt is located near the former Steynbath Crossing. The small halt had only one platform with two benches. The halt used to be of importance when the line only served services from Steynbath Halt to Satus Services.
The line since was extended, and the halt was abandoned in Version 1.0. In version 1.1, the new halt Jaiden's House was added nearby but that was also removed in Version 2.0, one side of the station was repurposed and restored for a standard gauge line.
Tracks
1 - Standard Gauge services, terminating or towards Satus Services
N/A - Passing Services, towards Satus Services or Dovedale East
Trivia
- Other than Dale Green and Lighthouse (Station), this was the only station with one track.
- Gleethrop End was previously on the list, before a platform was added during the Dovedale Central overhaul update.
- This station had the fewest facilities out of all operating stations.
- This was the second station to be built.
Gallery
-
The abandoned station at night.
-
The abandoned platform in version 1.1 during winter
-
The station before version 1.0
-
The station at night before version 1.0
-
The station used to feature a small siding, most likely for a singular Steam Train.